BISA CH BRIARCOURT’S DAMIEN GABLE, SOD
Sire: Ch. St Aubrey Sunburst of Elsdon | Sire: Ch. St. Aubrey Dragon Fly of Elsdon | ||
Sire: Ch. Briarcourt's Rule Britannia | Dam: St Aubrey Sun Queen of Elsdon | ||
Dam: Camsue Kaylee | Sire: Aust. Ch. Gilgai Stormy Boi | ||
Sire: BIS Ch. Briarcourt's Coral Gable | Dam: Camsue Amanda | ||
Sire: Aust. Ch. Gilgai Stormy Boi | Sire: Aust. Ch. Kelchez Stormson | ||
Dam: Ch. Mahjong Marvina Gable | Dam: Dingarjim Miss Esma | ||
Dam: Aust. Ch. Mahjong Mardina Gable | Sire: Aust. Ch. Mahjong The Pretender | ||
Dam: Pangtoy Mardi Gable | |||
Sire: Ch. St Aubrey Ting Tong of Elsdon | Sire: Can. Ch. Ku Ting of St Aubrey | ||
Sire: Ch. St Aubrey Yu Tong of Elsdon | Dam: Can. Ch. St Aubrey Aufrene Silver Charm | ||
Dam: Briarcourt's Cristle Collage | Dam: Mahjong Rachel | Sire: Ch. Mahjong Scott Gable | |
Dam: Chintoi Catherine | |||
Sire: Ch. Briarcourt's Royal Cathay | Sire: Ch. St Aubrey Laparata Dragon | ||
Dam: Briarcourt's Waltz'g Matilda | Dam: Ch. St. Aubrey Phantasy of Elsdon | ||
Dam: Camsue Kaylee | Sire: Aust. Ch. Gilgai Stormy Boi | ||
Dam: Camsue Amanda |